82 In-Demand Jobs for Canada PR (Express Entry) in 2026
- Tiffany Chia
- 27 minutes ago
- 5 min read

Published Date: Jan 6, 2026
Author: Tiffany Chia
Your Complete Guide to Express Entry Category-Based Draws & IRCC-Approved Occupations
If you’re planning to apply for permanent residence in Canada, there’s one thing you absolutely need to know in 2026:
Your job can make or break your Express Entry invitation.
IRCC is now focusing on specific occupations through category-based draws under Express Entry. That means if your job is on the list of In-Demand Jobs for Canada PR in 2025, you could be invited faster — even with a lower CRS score.
In this blog, we’ll break down the complete list of the Top 82 in-demand jobs for Canada PR, verified by IRCC, and show you how to use this list to boost your immigration success.
🎯 Why the Top 82 In-Demand Jobs Matter for Canada PR in 2025
IRCC introduced category-based selection to tackle labour shortages in key industries like healthcare, skilled trades, engineering, and education.
If your occupation is on the official list in 2025, you may be eligible for special Express Entry draws that:
✅ Prioritize your occupation over your CRS score
✅ Invite you faster than general draws
✅ Qualify your spouse for an open work permit (in many cases!)
✅ Help you settle with long-term PR benefits
📋 How This List Was Created
This list was curated directly from:
📌 IRCC’s official category-based draw occupation lists in 2026
📌 Verified NOC 2021 codes
📌 Current Express Entry and PNP trends in 2026
Source: IRCC Website
Want updates when Canadian Immigration rules change?
🧑⚕️ Healthcare & Social Services Occupations
Healthcare leads the Top 82 In-Demand Jobs for Canada PR in 2025. Here are the 37 exact roles IRCC is inviting through category-based draws:
Occupation | NOC 2021 Code | TEER |
Animal health technologists and veterinary technicians | 32104 | 2 |
Audiologists and speech language pathologists | 31112 | 1 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Chiropractors | 31201 | 1 |
Dental hygienists and dental therapists | 32111 | 2 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
General practitioners and family physicians | 31102 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other medical technologists and technicians | 32129 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Pharmacy technicians | 32124 | 2 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
🛠️ Trade
If you're working in the 25 trades occupations, this is your moment!
Occupation | NOC 2021 Code | TEER |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Carpenters | 72310 | 2 |
Concrete finishers | 73100 | 3 |
Construction estimators | 22303 | 2 |
Construction managers | 70010 | 0 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Cooks | 63200 | 3 |
Electrical mechanics | 72422 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Floor covering installers | 73113 | 3 |
Gas fitters | 72302 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Home building and renovation managers | 70011 | 0 |
Industrial electricians | 72201 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Other technical trades and related occupations | 72999 | 2 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Plumbers | 72300 | 2 |
Roofers and shinglers | 73110 | 3 |
Sheet metal workers | 72102 | 2 |
Water well drillers | 72501 | 2 |
Welders and related machine operators | 72106 | 2 |
🧠 Science, Technology, Engineering and Math (STEM) Occupations
Although there has been no recent STEM draws, these are the 11 eligible STEM occupations.
Occupation | NOC 2021 Code | TEER |
Architecture and science managers | 20011 | 0 |
Civil engineering technologists and technicians | 22300 | 2 |
Civil engineers | 21300 | 1 |
Cybersecurity specialists | 21220 | 1 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Electrical and electronics engineers | 21310 | 1 |
Geological engineers | 21331 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Mechanical engineering technologists and technicians | 22301 | 2 |
Mechanical engineers | 21301 | 1 |
Software engineers and designers | 21231 | 1 |
🍎 Education
New in 2025! These 5 teaching roles are now included.
Job Title | NOC Code | TEER |
Disability Instructors | 42203 | 2 |
ECEs & Assistants | 42202 | 2 |
Elementary School Teachers | 41221 | 1 |
Secondary School Teachers | 41220 | 1 |
Teacher Assistants | 43100 | 3 |
🌾 Agriculture and Agri-food
Only 1 occupation made it for the Agriculture and Agri-food Occupations.
Job Title | NOC Code | TEER |
🩺 Physicians with Canadian Work Experience
New in 2026! 3 occupations made it for Physicians with Canadian Work Experience
To be eligible, you must:
have accumulated, within the past 3 years:
at least 12 months of full-time work experience (or an equal amount of part-time experience)
in a single occupation listed in the table below (no matter your primary occupation)
in Canada
Job Title | NOC Code | TEER |
General practitioners and family physicians | 31102 | 1 |
Specialists in surgery | 31101 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
🧾 Summary Table
Category | Jobs Count |
Healthcare & Social Services | 37 |
Trades | 25 |
STEM | 11 |
Education | 5 |
Agriculture and Agri-food | 1 |
Physicians with Canadian Work Experience | 3 |
✅ Total | 82 |
If you want timely IRCC updates when something changes, join our email list.
❓FAQs
Q: Do I need Canadian work experience?
A: No. Foreign work experience is accepted if it’s continuous, full-time, and in one of the top 82 in-demand jobs except for Physicians with Canadian Work Experience.
Q: What if my job isn’t on the list?
A: You can still apply under regular Express Entry or PNPs — but you won’t benefit from category-based draws.
Q: Are these NOC codes guaranteed to stay the same?
A: They are current as of Jan 1, 2026. IRCC may adjust categories and occupations each year, so act fast.
Is Your Job on the List?
Here's What to Do Next Now that you know your occupation is in-demand, the next question is: "Am I eligible? What's my CRS score? How do I actually apply?"
Get our FREE Express Entry Quick Start Guide 2026 and discover:
✅ Simple eligibility checklist
✅ Latest CRS score ranges for 2025 and 2026
✅ How to match your NOC code correctly
✅ Proof of funds requirements
✅ Your exact next steps
👉 Download Your Free Guide today!
👩💼 About the Author
Tiffany Chia, RCIC, Founder of 1to1 Immigration Inc., Vancouver. Originally from Singapore, Tiffany immigrated to Canada over a decade ago. Since founding 1to1 Immigration in 2015, she has helped hundreds of families, students, and professionals achieve their Canadian immigration goals with confidence, expertise, and care.
⚖️ Disclaimer
Immigration policies may change at any time. Information is accurate as of the date of publication and is for general informational purposes only. It is not legal advice.




Comments